Trainer/Instructor Shadow Evaluation
Download this page as a Excel Doc
Download this page to use as a guide for your Shadow evaluation. This is used to evaluate and clear all Instructors to teach Classic and Skate. Returning Instructors should be evaluated seasonally for both Skate and Classic.
This is being used by our Nordic Trainers to evaluate and modify our training Program for Instructor, to provide our instructors with constructive advice on ways to improve their teaching and ultimately make sure our guests are getting the best possible lessons at Meadows Nordic Center.
- Trainer Evaluating/Instructor being evaluated
- Date of the evaluation
- Circle Initial for New Instructors, C for Classic and S for Skate
- Circle Annual Check in for Return Instructors annual shadow C for Classic and S for Skate
- Save File where????? Training Records.
- Also is a great way to check that your lesson has met the fundamentals of a good lesson!
| Trainer/Instructor: Date: Initial C/S Annual Check in C/S | |||||
| Fundamentals: | Comments: | ||||
| Cross Country Fundamentals | |||||
| • Body Position fore/aft Control the relationship of the Center of Mass to the base of support | |||||
| • Weight Transfer ski to ski Control the Center of Mass to the Base of support from ski to ski | |||||
| • Propulsion Control the timing of body movements while regulating power application through skis and poles to optimize propulsion | |||||
| • Momentum Utilize body movements to manage momentum (Glide and Speed control) | |||||
| People Skills Fundamentals | |||||
| • Develop relationships based on trust. | |||||
| • Engage in meaningful, two-way communications. | |||||
| • Identify, understand and manage your emotions and actions. |
|||||
| • Recognize and influence the behaviors, motivations and emotions of others. |
|||||
| Teaching Skills Fundamentals | |||||
| • Collaborate on long-term and short-term objectives | |||||
| • Promote play, experimentation , and exploration. | |||||
| • Facilitate the learner’s ability to reflect upon experiences and sensations. | |||||
| • Manage information, activities, terrain selection, and pacing. | |||||
| • Adapt to the changing needs of the learner. | |||||
| • Manage emotional and physical risks | |||||
